Refresh

This website www.fcratings.com/leagues/us-major-league-soccer is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh.

US Major League Soccer

EA FC 24 Players

About US Major League Soccer

Below are the US Major League Soccer's clubs on EA FC 24.

# Club OVR ATT MID DEF
1. 68 68 66 69
2. 68 68 69 66
3. 67 67 69 66
4. 69 73 68 66
5. 68 67 68 68
6. 67 69 66 67
7. 69 70 70 67
8. 70 74 69 67
9. 71 72 72 68
10. 69 73 70 65
11. 64 59 67 66
12. 73 70 76 72
13. 69 71 69 67
14. 72 74 71 72
15. 70 71 71 67
16. 70 68 70 71
17. 69 70 68 68
18. 70 70 70 69
19. 68 70 67 68
20. 70 72 71 67
21. 71 71 71 71
22. 69 69 70 68
23. 69 72 69 67
24. 70 72 70 68
25. 71 71 73 69
26. 69 72 70 66
27. 68 71 68 66
28. 66 63 72 64
29. 68 70 67 68
Best US Major League Soccer Players on EA FC 24

Among US Major League Soccer Players on EA FC 24, Lionel Messi is the highest rated player with 90 overall. Second is Jordi Alba with 83 overall, while Sergio Busquets is third also with 83 overall.

Below are the top 50 players playing in the US Major League Soccer on EA FC 24.

# Player OVR TOTAL
1. 90 2,262
2. 83 2,289
3. 83 2,072
4. 81 2,064
5. 80 1,865
6.
Carlos Vela Carlos Vela
Mexico RW | LAFC | Technical
80 2,045
7. 80 2,093
8. 79 1,971
9. 79 2,077
10. 79 2,131
11. 78 2,158
12. 78 2,170
13. 78 1,298
14. 78 2,050
15.
Denis Bouanga Denis Bouanga
Gabon LW | LAFC | Technical
78 2,063
16. 77 1,940
17. 77 2,059
18. 77 2,017
19. 77 2,007
20. 76 1,289
21. 76 2,081
22. 76 2,147
23. 76 2,072
24. 76 1,830
25. 76 1,955
26. 76 2,041
27. 76 1,995
28. 76 2,022
29. 76 2,013
30. 76 2,020
31. 76 2,055
32. 76 1,930
33. 75 1,986
34. 75 1,978
35. 75 1,936
36. 75 2,039
37. 75 2,096
38. 75 2,040
39. 75 1,926
40. 75 2,159
41. 75 2,129
42. 75 2,118
43.
Riqui Puig Riqui Puig
Spain CM | LA Galaxy | Power Shot
75 1,954
44. 75 2,039
45. 75 2,035
46. 74 1,822
47. 74 2,010
48. 74 2,064
49.
Ilie Sánchez Ilie Sánchez
Spain CDM | LAFC | Power Shot
74 1,906
50. 74 2,098